Sale!

Ribbed vest top BROWN | Womens Oysho BEACHWEAR

$ 18.70 $ 10.00

Size Guide

Bras

Bust Contours (inches)
Size Underbust (inches) A B C D
S 32 27-28 32-33 33-34 34-35 35-36
M 34 29-30 34-35 35-36 36-37 37-38
L 36 31-32 36-37 37-38 38-39 39-40
XL 38 33-34 38-39 39-40 40-41 41-42

Briefs

Size Waist (inches) Hip (inches)
XS 6-8 24-25 37-38
S 8-10 26-27 39-40
M 10-12 28-29 41-42
L 14-16 30-31 43-44
XL 16-18 32-33 45-46

Top half

Size Bust (inches)
xxs 4-6 30-31
xs 6-8 32-33
s 8-10 34-35
m 10-12 36-37
l 14-16 38-39
xl 16-18 40-41
xxl 18-20 42-43

Bottom half

Size Waist (inches) Hip (inches)
xxs 4-6 22-23 35-36
xs 6-8 24-25 37-38
s 8-10 26-27 39-40
m 10-12 28-29 41-42
l 14-16 30-31 43-44
xl 16-18 32-33 45-46
xxl 18-20 34-35 47-48

Dresses

Size Bust (inches) Waist (inches) Hip (inches)
xxs 4-6 30-31 22-23 35-36
xs 6-8 32-33 24-25 37-38
s 8-10 34-35 26-27 39-40
m 10-12 36-37 28-29 41-42
l 14-16 38-39 30-31 43-44
xl 16-18 40-41 32-33 45-46

Swimsuits

Size Bust (inches) Waist (inches) Hip (inches)
xs 6-8 32-33 24-25 37-38
s 8-10 34-35 26-27 39-40
m 10-12 36-37 28-29 41-42
l 14-16 38-39 30-31 43-44
xl 16-18 40-41 32-33 45-46

Bikinis

Tops (triangle, bandeau, classic...)

Size Underbust (inches)
s 32 27-28
m 34 29-30
l 36 31-32
xl 38 33-34

Bottoms (Brazilian, high, classic, V-cut)

Size Waist (inches) Hip (inches)
xs 6-8 24-25 37-38
s 8-10 26-27 39-40
m 10-12 28-29 41-42
l 14-16 30-31 43-44
xl 16-18 32-33 45-46

Footwear

Size Foot (inches)
2 9
3 9,2
4 9,4
5 9,7
6 10
7 10,2
8 10,5
9 10,7

Sleeveless top with halterneck and rib finish. …

In stock

SKU: SOW8125/Q9571 Category: Tags: ,

Description

Sleeveless top with halterneck and rib finish.

Reviews

There are no reviews yet.

Be the first to review “Ribbed vest top BROWN | Womens Oysho BEACHWEAR”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: